- Advanced 24.2MP BSI Full-frame Image Sensor w/ 1.8X readout speed* Advanced 24.2MP Back-Illuminated 35mm Full-frame Image Sensor * Sony test conditions. Compare to the α7 II
- 15-stop dynamic range, 14-bit uncompressed RAW, ISO 50 to 204,800
- Up to 10fps Silent or Mechanical Shutter with AE/AF tracking
- 693 phase-detection / 425 contrast AF points w/ 93% image coverage
- Eye-AF with AF-C; Direct AF point 4-way multi-selector; touch AF
Product information
Size: With 28-70mm F3.5-5.6 OSS lens
Technical Details
Brand | Sony |
Model | ILCE7M3K/B |
Model Year | 2018 |
Item Weight | 653 g |
Product Dimensions | 12.7 x 9.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | ILCE7M3K/B |
Hardware Interface | AV Port |
Screen Size | 3 Inches |
Supported Image Type | RAW |
Has Image Stabilization | Yes |
Optical Zoom | 2 X |
Aspect Ratio | 16:9 |
Max Resolution | 24.2 Megapixels |
Optical Sensor Resolution | 24.2 Megapixels |
Max Vertical Resolution | 4000 Pixels |
Min Focal Length | 3.50 Millimeters |
Batteries Included | Yes |
Batteries Required | Yes |
Has Self Timer | Yes |
Includes External Memory | No |
0 Reviews:
Post Your Review